
| At a glance... | ||||||||||
Today![]() Heavy Rain | Tonight![]() Heavy Rain | Thursday![]() Chance Tstms | Thursday Night ![]() Slight Chc Tstms | Friday![]() Slight Chc Tstms | Friday Night ![]() Slight Chc Tstms | Saturday![]() Mostly Sunny | Saturday Night ![]() Slight Chc Tstms | Sunday![]() Sunny | ||
| Hi 79 °F | Lo 72 °F | Hi 85 °F | Lo 74 °F | Hi 90 °F | Lo 71 °F | Hi 89 °F | Lo 68 °F | Hi 87 °F | ||
| Current Advisories... |
| Flash Flood Watch - Payne (Oklahoma) Short Term Forecast - Payne (Oklahoma) Special Weather Statement - Payne (Oklahoma) |
| Forecast Text... | |
| Today | Occasional rain and possibly a thunderstorm. Some of the storms could produce heavy rainfall. High near 79. East southeast wind between 6 and 14 mph, with gusts as high as 20 mph. Chance of precipitation is 100%. |
| Tonight | Occasional rain and possibly a thunderstorm before 1am, then a chance of rain and thunderstorms after 1am. Some of the storms could produce heavy rainfall. Low around 72. East southeast wind between 11 and 15 mph, with gusts as high as 21 mph. Chance of precipitation is 100%. |
| Thursday | A 40 percent chance of showers and thunderstorms, mainly before 1pm. Cloudy, with a high near 85. South wind around 15 mph, with gusts as high as 21 mph. |
| Thursday Night | A 20 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 74. South wind between 8 and 14 mph, with gusts as high as 20 mph. |
| Friday | A 20 percent chance of showers and thunderstorms. Partly cloudy, with a high near 90. South wind between 9 and 16 mph, with gusts as high as 23 mph. |
| Friday Night | A 20 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 71. |
| Saturday | Partly cloudy, with a high near 89. |
| Saturday Night | A 20 percent chance of showers and thunderstorms. Partly cloudy, with a low around 68. |
| Sunday | Partly cloudy, with a high near 87. |
| Sunday Night | A 20 percent chance of showers and thunderstorms. Partly cloudy, with a low around 71. |
| Monday | A 20 percent chance of showers and thunderstorms. Partly cloudy, with a high near 90. |
| Last Updated: 3:00 am CDT Sep 8, 2010 Source: National Weather Service |
|